pgn.exe -H -X -D result.pgn
Round Results
| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | P | BU | SB | G |
| 1 | BugChess2 1.7 | 15w1 | 15b1 | 9w1 | 9b1 | 18b1 | 18w1 | 20w1 | 20b1 | 7b1 | 7w1 | 14w1 | 14b1 | 12b1 | 12w1 | 6w0 | 6b1 | 17b1 | 17w1 | 19w1 | 19b1 | 11b1 | 11w= | 20½ | 169 | 147¾ | 22 |
| 2 | Komodo 1.2 | 20b1 | 20w1 | 7w1 | 7b1 | 14b1 | 14w1 | 12w1 | 12b= | 6b1 | 6w1 | 17w1 | 17b1 | 19b1 | 19w1 | 11w1 | 11b1 | 5b1 | 5w= | 4w1 | 4b1 | 10b1 | 20 | 206½ | 193¾ | 21 |
| 3 | Baron 3.17 | 9b1 | 9w1 | 18w1 | 18b1 | 20b1 | 20w1 | 7w1 | 7b1 | 14b0 | 14w1 | 12w1 | 12b1 | 6b1 | 6w= | 17w1 | 17b1 | 19b1 | 19w1 | 11w1 | 11b= | 5b1 | 5w1 | 20 | 189 | 168¼ | 22 |
| 4 | Frenzee feb 2008 | 6b0 | 6w1 | 17w1 | 17b1 | 19b1 | 19w1 | 11w1 | 11b1 | 5b1 | 5w0 | 15b1 | 15w1 | 10w1 | 10b1 | 13b1 | 13w1 | 16w1 | 16b1 | 2b0 | 2w0 | 8w1 | 8b1 | 18 | 224 | 151½ | 22 |
| 5 | Alaric 707 | 17b1 | 17w1 | 19w1 | 19b1 | 11b0 | 11w1 | 15b1 | 15w1 | 4w0 | 4b1 | 10b1 | 10w1 | 13w1 | 13b1 | 16b1 | 16w1 | 2w0 | 2b= | 8b1 | 8w1 | 3w0 | 3b0 | 16½ | 235 | 136½ | 22 |
| 6 | Hermann 2.536 | 4w1 | 4b0 | 10b1 | 10w1 | 13w1 | 13b1 | 16b1 | 16w1 | 2w0 | 2b0 | 8b1 | 8w1 | 3w0 | 3b= | 1b1 | 1w0 | 9w= | 9b1 | 18b1 | 18w1 | 20w1 | 20b1 | 16 | 263 | 148¼ | 22 |
| 7 | Amyan 1.72 | 16w1 | 16b= | 2b0 | 2w0 | 8w1 | 8b= | 3b0 | 3w0 | 1w0 | 1b0 | 9b1 | 9w1 | 18w1 | 18b1 | 20b1 | 20w1 | 15w1 | 15b1 | 14w= | 14b1 | 12b1 | 12w1 | 14½ | 235 | 101 | 22 |
| 8 | Homer 3.0 alpha2 | 18b1 | 18w1 | 20w1 | 20b1 | 7b0 | 7w= | 14w1 | 14b1 | 12b1 | 12w1 | 6w0 | 6b0 | 17b1 | 17w0 | 19w1 | 19b1 | 11b1 | 11w= | 5w0 | 5b0 | 4b0 | 4w0 | 13 | 200 | 68 | 22 |
| 9 | Z 007m | 3w0 | 3b0 | 1b0 | 1w0 | 15w1 | 15b1 | 18w1 | 18b1 | 20b1 | 20w1 | 7w0 | 7b0 | 14b1 | 14w1 | 12w0 | 12b1 | 6b= | 6w0 | 17w1 | 17b0 | 19b1 | 19w1 | 12½ | 204 | 57 | 22 |
| 10 | Glass 1.6 | 12b1 | 12w1 | 6w0 | 6b0 | 17b= | 17w1 | 19w1 | 19b1 | 11b= | 11w1 | 5w0 | 5b0 | 4b0 | 4w0 | 15b1 | 15w1 | 13w1 | 13b0 | 16b1 | 16w= | 2w0 | 11½ | 209 | 70½ | 21 |
| 11 | Dirty 17 July | 19b1 | 19w= | 15b1 | 15w1 | 5w1 | 5b0 | 4b0 | 4w0 | 10w= | 10b0 | 13b1 | 13w1 | 16w1 | 16b1 | 2b0 | 2w0 | 8w0 | 8b= | 3b0 | 3w= | 1w0 | 1b= | 10½ | 280 | 89½ | 22 |
| 12 | Ayito 0.2.994 | 10w0 | 10b0 | 13b1 | 13w1 | 16w1 | 16b= | 2b0 | 2w= | 8w0 | 8b0 | 3b0 | 3w0 | 1w0 | 1b0 | 9b1 | 9w0 | 18w1 | 18b1 | 20b1 | 20w1 | 7w0 | 7b0 | 9 | 256 | 51¾ | 22 |
| 13 | Ares V1.004 | 14b1 | 14w= | 12w0 | 12b0 | 6b0 | 6w0 | 17w1 | 17b1 | 19b= | 19w1 | 11w0 | 11b0 | 5b0 | 5w0 | 4w0 | 4b0 | 10b0 | 10w1 | 15b1 | 15w= | 7½ | 201 | 42 | 20 |
| 14 | Clarabit | 13w0 | 13b= | 16b= | 16w1 | 2w0 | 2b0 | 8b0 | 8w0 | 3w1 | 3b0 | 1b0 | 1w0 | 9w0 | 9b0 | 18b1 | 18w1 | 20w1 | 20b1 | 7b= | 7w0 | 15w0 | 15b0 | 7½ | 246 | 45¼ | 22 |
| 15 | Myrrdin 0.83k 64bits | 1b0 | 1w0 | 11w0 | 11b0 | 9b0 | 9w0 | 5w0 | 5b0 | 18b1 | 18w1 | 4w0 | 4b0 | 20b1 | 20w1 | 10w0 | 10b0 | 7b0 | 7w0 | 13w0 | 13b= | 14b1 | 14w1 | 6½ | 244 | 24¾ | 22 |
| 16 | WaxMan 2009 | 7b0 | 7w= | 14w= | 14b0 | 12b0 | 12w= | 6w0 | 6b0 | 17b1 | 17w= | 19w1 | 19b1 | 11b0 | 11w0 | 5w0 | 5b0 | 4b0 | 4w0 | 10w0 | 10b= | 5½ | 217 | 29¼ | 20 |
| 17 | Firefly 257b6 | 5w0 | 5b0 | 4b0 | 4w0 | 10w= | 10b0 | 13b0 | 13w0 | 16w0 | 16b= | 2b0 | 2w0 | 8w0 | 8b1 | 3b0 | 3w0 | 1w0 | 1b0 | 9b0 | 9w1 | 18w1 | 18b0 | 4 | 295 | 36½ | 22 |
| 18 | Jabba 1.0 | 8w0 | 8b0 | 3b0 | 3w0 | 1w0 | 1b0 | 9b0 | 9w0 | 15w0 | 15b0 | 20w1 | 20b= | 7b0 | 7w0 | 14w0 | 14b0 | 12b0 | 12w0 | 6w0 | 6b0 | 17b0 | 17w1 | 2½ | 248 | 4¾ | 22 |
| 19 | Azrael 1.0x | 11w0 | 11b= | 5b0 | 5w0 | 4w0 | 4b0 | 10b0 | 10w0 | 13w= | 13b0 | 16b0 | 16w0 | 2w0 | 2b0 | 8b0 | 8w0 | 3w0 | 3b0 | 1b0 | 1w0 | 9w0 | 9b0 | 1 | 311 | 9 | 22 |
| 20 | Rocinante 1.01 | 2w0 | 2b0 | 8b0 | 8w0 | 3w0 | 3b0 | 1b0 | 1w0 | 9w0 | 9b0 | 18b0 | 18w= | 15w0 | 15b0 | 7w0 | 7b0 | 14b0 | 14w0 | 12w0 | 12b0 | 6b0 | 6w0 | ½ | 284 | 1¼ | 22 |
Cross-table
| # | Name | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | P | BU | SB | G |
| 1 | BugChess2 1.7 | X | . | . | . | . | 1 | 2 | . | 2 | . | 1½ | 2 | . | 2 | 2 | . | 2 | 2 | 2 | 2 | 20½ | 169 | 147¾ | 22 |
| 2 | Komodo 1.2 | . | X | . | 2 | 1½ | 2 | 2 | . | . | 1 | 2 | 1½ | . | 2 | . | . | 2 | . | 2 | 2 | 20 | 206½ | 193¾ | 21 |
| 3 | Baron 3.17 | . | . | X | . | 2 | 1½ | 2 | . | 2 | . | 1½ | 2 | . | 1 | . | . | 2 | 2 | 2 | 2 | 20 | 189 | 168¼ | 22 |
| 4 | Frenzee feb 2008 | . | 0 | . | X | 1 | 1 | . | 2 | . | 2 | 2 | . | 2 | . | 2 | 2 | 2 | . | 2 | . | 18 | 224 | 151½ | 22 |
| 5 | Alaric 707 | . | ½ | 0 | 1 | X | . | . | 2 | . | 2 | 1 | . | 2 | . | 2 | 2 | 2 | . | 2 | . | 16½ | 235 | 136½ | 22 |
| 6 | Hermann 2.536 | 1 | 0 | ½ | 1 | . | X | . | 2 | 1½ | 2 | . | . | 2 | . | . | 2 | . | 2 | . | 2 | 16 | 263 | 148¼ | 22 |
| 7 | Amyan 1.72 | 0 | 0 | 0 | . | . | . | X | 1½ | 2 | . | . | 2 | . | 1½ | 2 | 1½ | . | 2 | . | 2 | 14½ | 235 | 101 | 22 |
| 8 | Homer 3.0 alpha2 | . | . | . | 0 | 0 | 0 | ½ | X | . | . | 1½ | 2 | . | 2 | . | . | 1 | 2 | 2 | 2 | 13 | 200 | 68 | 22 |
| 9 | Z 007m | 0 | . | 0 | . | . | ½ | 0 | . | X | . | . | 1 | . | 2 | 2 | . | 1 | 2 | 2 | 2 | 12½ | 204 | 57 | 22 |
| 10 | Glass 1.6 | . | 0 | . | 0 | 0 | 0 | . | . | . | X | 1½ | 2 | 1 | . | 2 | 1½ | 1½ | . | 2 | . | 11½ | 209 | 70½ | 21 |
| 11 | Dirty 17 July | ½ | 0 | ½ | 0 | 1 | . | . | ½ | . | ½ | X | . | 2 | . | 2 | 2 | . | . | 1½ | . | 10½ | 280 | 89½ | 22 |
| 12 | Ayito 0.2.994 | 0 | ½ | 0 | . | . | . | 0 | 0 | 1 | 0 | . | X | 2 | . | . | 1½ | . | 2 | . | 2 | 9 | 256 | 51¾ | 22 |
| 13 | Ares V1.004 | . | . | . | 0 | 0 | 0 | . | . | . | 1 | 0 | 0 | X | 1½ | 1½ | . | 2 | . | 1½ | . | 7½ | 201 | 42 | 20 |
| 14 | Clarabit | 0 | 0 | 1 | . | . | . | ½ | 0 | 0 | . | . | . | ½ | X | 0 | 1½ | . | 2 | . | 2 | 7½ | 246 | 45¼ | 22 |
| 15 | Myrrdin 0.83k 64bits | 0 | . | . | 0 | 0 | . | 0 | . | 0 | 0 | 0 | . | ½ | 2 | X | . | . | 2 | . | 2 | 6½ | 244 | 24¾ | 22 |
| 16 | WaxMan 2009 | . | . | . | 0 | 0 | 0 | ½ | . | . | ½ | 0 | ½ | . | ½ | . | X | 1½ | . | 2 | . | 5½ | 217 | 29¼ | 20 |
| 17 | Firefly 257b6 | 0 | 0 | 0 | 0 | 0 | . | . | 1 | 1 | ½ | . | . | 0 | . | . | ½ | X | 1 | . | . | 4 | 295 | 36½ | 22 |
| 18 | Jabba 1.0 | 0 | . | 0 | . | . | 0 | 0 | 0 | 0 | . | . | 0 | . | 0 | 0 | . | 1 | X | . | 1½ | 2½ | 248 | 4¾ | 22 |
| 19 | Azrael 1.0x | 0 | 0 | 0 | 0 | 0 | . | . | 0 | 0 | 0 | ½ | . | ½ | . | . | 0 | . | . | X | . | 1 | 311 | 9 | 22 |
| 20 | Rocinante 1.01 | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | . | . | 0 | . | 0 | 0 | . | . | ½ | . | X | ½ | 284 | 1¼ | 22 |