pgn.exe -H -X -D result.pgn
Round Results
| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | P | BU | SB | G |
| 1 | Komodo 1.0 | 17w1 | 17b1 | 11b1 | 11w1 | 20w1 | 20b1 | 14w1 | 14b1 | 4b1 | 4w1 | 19w1 | 19b1 | 12b1 | 12w1 | 8w1 | 8b1 | 2b1 | 2w1 | 18w1 | 18b1 | 7b1 | 7w1 | 3w1 | 3b1 | 9b1 | 9w1 | 5w1 | 5b= | 13b1 | 13w1 | 15w1 | 15b1 | 10b1 | 10w1 | 33½ | 542 | 529¾ | 34 |
| 2 | Amyan 1.72 | 5w1 | 5b0 | 13b1 | 13w1 | 15w1 | 15b1 | 10b= | 10w1 | 16w1 | 16b1 | 6b= | 6w1 | 17w1 | 17b1 | 11b1 | 11w= | 1w0 | 1b0 | 14b1 | 14w1 | 4w0 | 4b= | 19b1 | 19w1 | 12w1 | 12b1 | 8b= | 8w1 | 20w1 | 20b1 | 18w1 | 18b1 | 7b1 | 7w= | 27 | 526 | 345¾ | 34 |
| 3 | BugChess2 | 7b= | 7w= | 20b1 | 20w1 | 9w= | 9b1 | 5b0 | 5w1 | 13w1 | 13b1 | 15b1 | 15w1 | 10w0 | 10b= | 16b1 | 16w1 | 6w1 | 6b0 | 17b1 | 17w1 | 11w1 | 11b1 | 1b0 | 1w0 | 14w1 | 14b1 | 4b= | 4w1 | 19w1 | 19b1 | 12b1 | 12w1 | 8w1 | 8b0 | 25½ | 555 | 342¼ | 34 |
| 4 | Frenzee feb 2008 | 16w1 | 16b1 | 6b1 | 6w1 | 17w1 | 17b1 | 11b= | 11w1 | 1w0 | 1b0 | 14b1 | 14w1 | 20w1 | 20b1 | 19w1 | 19b1 | 12b= | 12w1 | 8w1 | 8b= | 2b1 | 2w= | 18w1 | 18b1 | 7b0 | 7w1 | 3w= | 3b0 | 9b1 | 9w1 | 5w0 | 5b= | 13b0 | 13w1 | 25 | 571 | 354 | 34 |
| 5 | Baron 3.13 | 2b0 | 2w1 | 18w1 | 18b1 | 7b= | 7w0 | 3w1 | 3b0 | 9b= | 9w1 | 20b1 | 20w1 | 13w1 | 13b1 | 15b1 | 15w1 | 10w1 | 10b0 | 16b1 | 16w1 | 6w= | 6b0 | 17b1 | 17w0 | 11w1 | 11b1 | 1b0 | 1w= | 14w1 | 14b1 | 4b1 | 4w= | 19w1 | 19b1 | 24½ | 555 | 330½ | 34 |
| 6 | Hermann 2.5 | 14b= | 14w1 | 4w0 | 4b0 | 19b1 | 19w1 | 12w1 | 12b1 | 8b= | 8w1 | 2w= | 2b0 | 18b1 | 18w1 | 7w1 | 7b0 | 3b0 | 3w1 | 9w1 | 9b= | 5b= | 5w1 | 13w1 | 13b= | 15b1 | 15w1 | 10w1 | 10b1 | 16b1 | 16w1 | 20b1 | 20w1 | 24 | 517 | 330¾ | 32 |
| 7 | Alaric 707 | 3w= | 3b= | 9b= | 9w= | 5w= | 5b1 | 13b1 | 13w1 | 15w1 | 15b1 | 10b1 | 10w1 | 16w1 | 16b1 | 6b0 | 6w1 | 17w1 | 17b1 | 11b1 | 11w1 | 1w0 | 1b0 | 14b0 | 14w1 | 4w1 | 4b0 | 19b1 | 19w1 | 12w1 | 12b= | 8b= | 8w1 | 2w0 | 2b= | 24 | 611 | 365¾ | 34 |
| 8 | Z 007m | 13w1 | 13b0 | 15b1 | 15w1 | 10w1 | 10b1 | 16b1 | 16w1 | 6w= | 6b0 | 17b1 | 17w1 | 11w= | 11b0 | 1b0 | 1w0 | 14w1 | 14b1 | 4b0 | 4w= | 19w1 | 19b1 | 12b1 | 12w1 | 20w1 | 20b1 | 2w= | 2b0 | 18b1 | 18w1 | 7w= | 7b0 | 3b0 | 3w1 | 22½ | 537 | 261 | 34 |
| 9 | Dirty 21 Feb 2010 | 18b1 | 18w= | 7w= | 7b= | 3b= | 3w0 | 20b1 | 20w1 | 5w= | 5b0 | 13b= | 13w1 | 15w1 | 15b1 | 10b1 | 10w= | 16w1 | 16b1 | 6b0 | 6w= | 17w1 | 17b1 | 11b= | 11w1 | 1w0 | 1b0 | 14b1 | 14w1 | 4w0 | 4b0 | 19b1 | 19w1 | 12w1 | 12b1 | 22½ | 532 | 253¾ | 34 |
| 10 | Ares V1.003a | 19b1 | 19w1 | 12w1 | 12b0 | 8b0 | 8w0 | 2w= | 2b0 | 18b1 | 18w1 | 7w0 | 7b0 | 3b1 | 3w= | 9w0 | 9b= | 5b0 | 5w1 | 13w0 | 13b1 | 15b= | 15w1 | 20b1 | 20w1 | 16w1 | 16b= | 6b0 | 6w0 | 17w1 | 17b1 | 11b1 | 11w= | 1w0 | 1b0 | 18 | 569 | 207 | 34 |
| 11 | Homer 3.0 alpha2 | 20w1 | 20b1 | 1w0 | 1b0 | 14b0 | 14w= | 4w= | 4b0 | 19b1 | 19w1 | 12w0 | 12b1 | 8b= | 8w1 | 2w0 | 2b= | 18b1 | 18w0 | 7w0 | 7b0 | 3b0 | 3w0 | 9w= | 9b0 | 5b0 | 5w0 | 13w= | 13b1 | 15b1 | 15w1 | 10w0 | 10b= | 16b0 | 16w= | 14 | 584 | 161¼ | 34 |
| 12 | Glass 1.3 | 15w1 | 15b0 | 10b0 | 10w1 | 16w1 | 16b1 | 6b0 | 6w0 | 17w1 | 17b= | 11b1 | 11w0 | 1w0 | 1b0 | 14b= | 14w= | 4w= | 4b0 | 19b= | 19w1 | 20w1 | 20b1 | 8w0 | 8b0 | 2b0 | 2w0 | 18w1 | 18b= | 7b0 | 7w= | 3w0 | 3b0 | 9b0 | 9w0 | 13½ | 575 | 128¾ | 34 |
| 13 | Ayito 0.2.994 | 8b0 | 8w1 | 2w0 | 2b0 | 18b1 | 18w= | 7w0 | 7b0 | 3b0 | 3w0 | 9w= | 9b0 | 5b0 | 5w0 | 20b1 | 20w1 | 15w0 | 15b0 | 10b1 | 10w0 | 16w1 | 16b= | 6b0 | 6w= | 17w= | 17b1 | 11b= | 11w0 | 1w0 | 1b0 | 14b1 | 14w= | 4w1 | 4b0 | 12½ | 613 | 150¾ | 34 |
| 14 | WaxMan 2009 | 6w= | 6b0 | 17b= | 17w0 | 11w1 | 11b= | 1b0 | 1w0 | 20w1 | 20b1 | 4w0 | 4b0 | 19b1 | 19w0 | 12w= | 12b= | 8b0 | 8w0 | 2w0 | 2b0 | 18b= | 18w= | 7w1 | 7b0 | 3b0 | 3w0 | 9w0 | 9b0 | 5b0 | 5w0 | 13w0 | 13b= | 15b1 | 15w= | 10½ | 600 | 109½ | 34 |
| 15 | Firefly 257b5 | 12b0 | 12w1 | 8w0 | 8b0 | 2b0 | 2w0 | 18w1 | 18b= | 7b0 | 7w0 | 3w0 | 3b0 | 9b0 | 9w0 | 5w0 | 5b0 | 13b1 | 13w1 | 20b1 | 20w1 | 10w= | 10b0 | 16b1 | 16w0 | 6w0 | 6b0 | 17b1 | 17w0 | 11w0 | 11b0 | 1b0 | 1w0 | 14w0 | 14b= | 9½ | 596 | 83¼ | 34 |
| 16 | Myrrdin 0.83 64bits | 4b0 | 4w0 | 19w= | 19b1 | 12b0 | 12w0 | 8w0 | 8b0 | 2b0 | 2w0 | 18w= | 18b1 | 7b0 | 7w0 | 3w0 | 3b0 | 9b0 | 9w0 | 5w0 | 5b0 | 13b0 | 13w= | 15w0 | 15b1 | 10b0 | 10w= | 20b1 | 20w1 | 6w0 | 6b0 | 17b1 | 17w0 | 11w1 | 11b= | 9½ | 569 | 75 | 34 |
| 17 | Clarabit | 1b0 | 1w0 | 14w= | 14b1 | 4b0 | 4w0 | 19w0 | 19b1 | 12b0 | 12w= | 8w0 | 8b0 | 2b0 | 2w0 | 18w1 | 18b= | 7b0 | 7w0 | 3w0 | 3b0 | 9b0 | 9w0 | 5w0 | 5b1 | 13b= | 13w0 | 15w0 | 15b1 | 10b0 | 10w0 | 16w0 | 16b1 | 8 | 583 | 89¾ | 32 |
| 18 | Azrael 1.0x | 9w0 | 9b= | 5b0 | 5w0 | 13w0 | 13b= | 15b0 | 15w= | 10w0 | 10b0 | 16b= | 16w0 | 6w0 | 6b0 | 17b0 | 17w= | 11w0 | 11b1 | 1b0 | 1w0 | 14w= | 14b= | 4b0 | 4w0 | 19w= | 19b1 | 12b0 | 12w= | 8w0 | 8b0 | 2b0 | 2w0 | 20w1 | 20b= | 8 | 561 | 71¼ | 34 |
| 19 | Jabba 1.0 | 10w0 | 10b0 | 16b= | 16w0 | 6w0 | 6b0 | 17b1 | 17w0 | 11w0 | 11b0 | 1b0 | 1w0 | 14w0 | 14b1 | 4b0 | 4w0 | 20w1 | 20b1 | 12w= | 12b0 | 8b0 | 8w0 | 2w0 | 2b0 | 18b= | 18w0 | 7w0 | 7b0 | 3b0 | 3w0 | 9w0 | 9b0 | 5b0 | 5w0 | 5½ | 621 | 35 | 34 |
| 20 | Rocinante 1.01 | 11b0 | 11w0 | 3w0 | 3b0 | 1b0 | 1w0 | 9w0 | 9b0 | 14b0 | 14w0 | 5w0 | 5b0 | 4b0 | 4w0 | 13w0 | 13b0 | 19b0 | 19w0 | 15w0 | 15b0 | 12b0 | 12w0 | 10w0 | 10b0 | 8b0 | 8w0 | 16w0 | 16b0 | 2b0 | 2w0 | 6w0 | 6b0 | 18b0 | 18w= | ½ | 611 | 4 | 34 |
Cross-table
| # | Name | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | P | BU | SB | G |
| 1 | Komodo 1.0 | X | 2 | 2 | 2 | 1½ | . | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | . | 2 | 2 | 2 | 2 | 33½ | 542 | 529¾ | 34 |
| 2 | Amyan 1.72 | 0 | X | . | ½ | 1 | 1½ | 1½ | 1½ | . | 1½ | 1½ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 27 | 526 | 345¾ | 34 |
| 3 | BugChess2 | 0 | . | X | 1½ | 1 | 1 | 1 | 1 | 1½ | ½ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | . | 2 | 2 | 25½ | 555 | 342¼ | 34 |
| 4 | Frenzee feb 2008 | 0 | 1½ | ½ | X | ½ | 2 | 1 | 1½ | 2 | . | 1½ | 1½ | 1 | 2 | . | 2 | 2 | 2 | 2 | 2 | 25 | 571 | 354 | 34 |
| 5 | Baron 3.13 | ½ | 1 | 1 | 1½ | X | ½ | ½ | . | 1½ | 1 | 2 | . | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 24½ | 555 | 330½ | 34 |
| 6 | Hermann 2.5 | . | ½ | 1 | 0 | 1½ | X | 1 | 1½ | 1½ | 2 | . | 2 | 1½ | 1½ | 2 | 2 | . | 2 | 2 | 2 | 24 | 517 | 330¾ | 32 |
| 7 | Alaric 707 | 0 | ½ | 1 | 1 | 1½ | 1 | X | 1½ | 1 | 2 | 2 | 1½ | 2 | 1 | 2 | 2 | 2 | . | 2 | . | 24 | 611 | 365¾ | 34 |
| 8 | Z 007m | 0 | ½ | 1 | ½ | . | ½ | ½ | X | . | 2 | ½ | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 22½ | 537 | 261 | 34 |
| 9 | Dirty 21 Feb 2010 | 0 | . | ½ | 0 | ½ | ½ | 1 | . | X | 1½ | 1½ | 2 | 1½ | 2 | 2 | 2 | 2 | 1½ | 2 | 2 | 22½ | 532 | 253¾ | 34 |
| 10 | Ares V1.003a | 0 | ½ | 1½ | . | 1 | 0 | 0 | 0 | ½ | X | 1½ | 1 | 1 | . | 1½ | 1½ | 2 | 2 | 2 | 2 | 18 | 569 | 207 | 34 |
| 11 | Homer 3.0 alpha2 | 0 | ½ | 0 | ½ | 0 | . | 0 | 1½ | ½ | ½ | X | 1 | 1½ | ½ | 2 | ½ | . | 1 | 2 | 2 | 14 | 584 | 161¼ | 34 |
| 12 | Glass 1.3 | 0 | 0 | 0 | ½ | . | 0 | ½ | 0 | 0 | 1 | 1 | X | . | 1 | 1 | 2 | 1½ | 1½ | 1½ | 2 | 13½ | 575 | 128¾ | 34 |
| 13 | Ayito 0.2.994 | 0 | 0 | 0 | 1 | 0 | ½ | 0 | 1 | ½ | 1 | ½ | . | X | 1½ | 0 | 1½ | 1½ | 1½ | . | 2 | 12½ | 613 | 150¾ | 34 |
| 14 | WaxMan 2009 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 0 | . | 1½ | 1 | ½ | X | 1½ | . | ½ | 1 | 1 | 2 | 10½ | 600 | 109½ | 34 |
| 15 | Firefly 257b5 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 2 | ½ | X | 1 | 1 | 1½ | . | 2 | 9½ | 596 | 83¼ | 34 |
| 16 | Myrrdin 0.83 64bits | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1½ | 0 | ½ | . | 1 | X | 1 | 1½ | 1½ | 2 | 9½ | 569 | 75 | 34 |
| 17 | Clarabit | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | . | ½ | ½ | 1½ | 1 | 1 | X | 1½ | 1 | . | 8 | 583 | 89¾ | 32 |
| 18 | Azrael 1.0x | 0 | 0 | . | 0 | 0 | 0 | . | 0 | ½ | 0 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | X | 1½ | 1½ | 8 | 561 | 71¼ | 34 |
| 19 | Jabba 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | . | 1 | . | ½ | 1 | ½ | X | 2 | 5½ | 621 | 35 | 34 |
| 20 | Rocinante 1.01 | 0 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | ½ | 0 | X | ½ | 611 | 4 | 34 |